To follow up on my previous post, “Think You Can Make Money Investing When Your Party is in Power? Guess Again”, I decided to look into how the market performed during different Presidential terms. It turns out that the stock market has historically outperformed during the second half of a President’s first term over the past 10-, 20-, 40-, and 60-year periods. The market did not simply outperform during these periods, it returned nearly two times the market average over the past 60 years and over ten times the market average over the past ten!
Fourteen of the sixty years I profiled were during the second half of a President’s first term. It is also important to note that for the purpose of this analysis, I considered President Ford’s and Johnson’s terms to be extensions of their predecessors given Kennedy’s assassination and Nixon’s untimely resignation that disrupted the normal course of a President’s typical term.
Market Returns by Presidential Term | |||||||
First Term | Second Term | ||||||
S&P 500 | 1st Half | 2nd Half | 1st Half | 2nd Half | |||
60-year average | 8.5% | 3.3% | 16.2% | 9.0% | 7.2% | ||
40-year average | 8.3% | 1.7% | 16.6% | 10.6% | 4.9% | ||
20-year average | 8.7% | 0.9% | 20.1% | 18.6% | -6.4% | ||
10-year average | 1.7% | 0.0% | 17.7% | 8.3% | -17.5% | ||
Source: Adapted from Yahoo! Finance, Whitehouse.gov |
Not only have markets outperformed, but they outperformed regardless of which party was in the White House.
Market Returns by Presidential Term: Democratic Presidents | |||||||
First Term | Second Term | ||||||
S&P 500 | 1st Half | 2nd Half | 1st Half | 2nd Half | |||
60-year average | 8.5% | 5.3% | 21.6% | 15.3% | 10.9% | ||
40-year average | 8.3% | 5.2% | 27.2% | 23.9% | 4.7% | ||
20-year average | 8.7% | 10.4% | 27.2% | 28.8% | 4.7% | ||
10-year average | 1.7% | 18.1% | NA | NA | NA | ||
Source: Adapted from Yahoo! Finance, Whitehouse.gov |
Market Returns by Presidential Term: Republican Presidents | |||||||
First Term | Second Term | ||||||
S&P 500 | 1st Half | 2nd Half | 1st Half | 2nd Half | |||
60-year average | 8.5% | 1.6% | 14.0% | 4.3% | 10.9% | ||
40-year average | 8.3% | -1.8% | 13.9% | 1.7% | 4.7% | ||
20-year average | 8.7% | -18.2% | 16.5% | 8.3% | 4.7% | ||
10-year average | 1.7% | -18.2% | 17.7% | 8.3% | -17.5% | ||
Source: Adapted from Yahoo! Finance, Whitehouse.gov |
Why is this trend so persistent throughout history? I think the explanation is fairly straightforward. Of the four periods I examined, there is only one in which a President is solely focused on his reelection prospects – the second half of his first term. Any President who wants to keep his job will move heaven and earth to ensure the economy does well. The market even did well during Jimmy Carter’s last two years in his first and only term, averaging 19% versus an average loss of 5.2% during his first two years in office. Unfortunately for Carter, these numbers did not help his reelection prospects.